Course Code | Course Title | Credit Hours | Contact Hours/Week | Prerequisite |
| | | |
ORIENTATION | | | |
ORE 101 | Freshman Orientation | 0.50 | | |
ORE 102 | Continuous Orientation | 2.00 | | |
ORE 103 | Professional Orientation | 1.50 | | |
| | | |
ELECTRICAL & ELECTRONIC ENGINEERING | | | |
EEE 111 | Electrical Circuits I | 3.00 | 3.00 – 0.00 | |
EEE 121 | Electrical Circuits II | 3.00 | 3.00 – 0.00 | EEE 111 |
EEE 122 | Electrical Circuits Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 210 | Numerical Techniques Laboratory | 1.50 | 0.00 – 3.00 | CSE 132 |
EEE 211 | Electronics I | 3.00 | 3.00 – 0.00 | EEE 111 |
EEE 221 | Energy Conversion I | 3.00 | 3.00 – 0.00 | EEE 121 |
EEE 223 | Electronics II | 3.00 | 3.00 – 0.00 | EEE 211 |
EEE 224 | Electronics Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 231 | Energy Conversion II | 3.00 | 3.00 – 0.00 | EEE 221 |
EEE 232 | Energy Conversion Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 233 | Engineering Electromagnetic | 3.00 | 3.00 – 0.00 | MAT 125 |
EEE 235 | Continuous Signals and Linear Systems | 3.00 | 3.00 – 0.00 | EEE 121 |
EEE 311 | Measurement and Instrumentation | 3.00 | 3.00 – 0.00 | |
EEE 313 | Digital Electronics | 3.00 | 3.00 – 0.00 | EEE 223 |
EEE 314 | Digital Electronics Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 315 | Electrical Properties of Materials | 3.00 | 3.00 – 0.00 | EEE 233 |
EEE 320 | Electrical Services Design | 1.50 | 0.00 – 3.00 | |
EEE 321 | Power System I | 3.00 | 3.00 – 0.00 | EEE 121 |
EEE 322 | Power System I Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 323 | Communication Theory | 3.00 | 3.00 – 0.00 | EEE 235 |
EEE 324 | Communication Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 325 | Digital Signal Processing I | 3.00 | 3.00 – 0.00 | EEE 235 |
EEE 331 | Microprocessor and Interfacing | 3.00 | 3.00 – 0.00 | CSE 123 |
EEE 332 | Microprocessor and Interfacing Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 333 | Control System | 3.00 | 3.00 – 0.00 | EEE 235 |
EEE 334 | Control System Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 335 | Solid State Devices | 3.00 | 3.00 – 0.00 | EEE 223 |
EEE 400 | Thesis | 4.50 | 0.00 – 3.00 | * |
| | | | |
* Course duration is 3 trimesters | | | |
| | | | |
ALLIED ENGINEERING | | | |
CE 130 | Engineering Drawing | 1.50 | 0.00 – 3.00 | |
CSE 123 | Computer & Programming Concepts | 3.00 | 1.50 – 3.00 | |
CSE 132 | Computer Programming Language | 1.50 | 0.00 – 3.00 | CSE 123 |
ME 213 | Fundamentals of Mechanical Engineering | 3.00 | 3.00 – 0.00 | |
| | | | |
SCIENCE | | | |
PHY 113 | Physics | 3.00 | 3.00 – 0.00 | |
PHY 114 | Physics Laboratory | 1.50 | 0.00 – 3.00 | |
CHM 133 | Chemistry | 3.00 | 3.00 – 0.00 | |
MAT 115 | Differential and Integral Calculus | 3.00 | 3.00 – 0.00 | |
MAT 125 | Complex Variable and Vector Analysis | 3.00 | 3.00 – 0.00 | |
MAT 135 | Differential Equations | 3.00 | 3.00 – 0.00 | MAT 115 |
MAT 215 | Linear Algebra | 3.00 | 3.00 – 0.00 | |
MAT 225 | Probability and Statistics | 3.00 | 3.00 – 0.00 | |
| | | | |
ENGLISH | | | |
ENG 117 | English Composition | 3.00 | 3.00 – 0.00 | |
ENG 127 | Public Speaking | 3.00 | 3.00 – 0.00 | |
ENG 137 | Technical Writing and Communication | 3.00 | 3.00 – 0.00 | |
| | | | |
HUMANITIES / BUSINESS | | | |
BDS 139 | Bangladesh Studies | 3.00 | 3.00 – 0.00 | |
BUS 217 | Professional Ethics | 3.00 | 3.00 – 0.00 | |
BUS 227 | Financial and Managerial Accounting | 3.00 | 3.00 – 0.00 | |
BUS 317 | Industrial Management | 3.00 | 3.00 – 0.00 | |
ECO 237 | Fundamentals of Economics | 3.00 | 3.00 – 0.00 | |
| | | | |
ELECTIVE COURSES (Major & Minor) | | | |
Note: Elective courses are divided in four Major groups. A Student has to take at least 18.00 credit hours from any one of the following groups and at least 9.00 credit hours from another group as Minor. Elective course must be taken with its laboratory, if any. |
| | | |
Communication Group | | | |
EEE 411 | Digital Signal Processing II | 3.00 | 3.00 – 0.00 | |
EEE 413 | Microwave Engineering | 3.00 | 3.00 – 0.00 | |
EEE 414 | Microwave Engineering Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 415 | Optical Fiber Communication | 3.00 | 3.00 – 0.00 | |
EEE 417 | Digital Communication | 3.00 | 3.00 – 0.00 | |
EEE 418 | Digital Communication Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 419 | Mobile Cellular Communication | 3.00 | 3.00 – 0.00 | |
EEE 421 | Telecommunication Engineering | 3.00 | 3.00 – 0.00 | |
EEE 423 | Random Signals and Processes | 3.00 | 3.00 – 0.00 | |
| | | |
Electronics Group | | | |
EEE 431 | Processing and Fabrication Technology | 3.00 | 3.00 – 0.00 | |
EEE 433 | VLSI I | 3.00 | 3.00 – 0.00 | |
EEE 434 | VLSI I Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 435 | Compound Semiconductor and Hetero-junction Devices | 3.00 | 3.00 – 0.00 | |
EEE 437 | VLSI II | 3.00 | 3.00 – 0.00 | |
EEE 438 | VLSI II Laboratory | 1.50 | 0.00 – 3.00 | |
EEE 439 | Optoelectronics | 3.00 | 3.00 – 0.00 | |
EEE 441 | Semiconductor Device Theory | 3.00 | 3.00 – 0.00 | |
EEE 443 | Analog Integrated Circuits | 3.00 | 3.00 – 0.00 | |
EEE 445 | Biomedical Electronics | 3.00 | 3.00 – 0.00 | |
| | | | |
Power Group | | | |
EEE 451 | Energy Conversion III | 3.00 | 3.00 – 0.00 | |
EEE 453 | Power Electronics | 3.00 | 3.00 – 0.00 | |
EEE 454 | Power Electronics Laboratory | 1.50 | 3.00 – 0.00 | |
EEE 455 | Power Plant Engineering | 3.00 | 0.00 – 3.00 | |